Your Radiology Visit in 5 Steps
Follow these steps for a smooth visit — from getting a prescription to receiving your official results.
What to Bring
Services & Pricing
Prices shown are standard rates. For any clarifications, contact the unit directly as rates are subject to change. In case of discrepancy, the Billing Section's updated information shall take precedence.
General Radiology (X-Ray)
| Procedure | Price (₱) | Walk-in? | Prep Required? |
|---|---|---|---|
| CHEST X-RAY — PA or AP | ₱509 | Yes | None |
| Standard single-view chest X-ray. No preparation needed. Walk in with prescription. | |||
| CHEST X-RAY — PA and LAT | ₱923 | Yes | None |
| Two-view chest X-ray (posteroanterior and lateral). No preparation needed. | |||
| CHEST X-RAY — AP Bucky | ₱631 | Yes | None |
| Anteroposterior view using the Bucky grid for better image quality. No preparation. | |||
| ABDOMEN X-RAY (AP Supine & Upright) | ₱1,835 | Yes | None |
| Two-position abdominal X-ray. No preparation needed. | |||
| CERVICAL X-RAY (AP, LAT, Odontoid) | ₱1,401 | Yes | None |
| Three-view cervical spine series. No preparation needed. | |||
| LUMBOSACRAL SPINE X-RAY | ₱1,475 | Yes | None |
| Lower back X-ray series. No preparation needed. | |||
| THORACO LUMBAR X-RAY | ₱2,080 | Yes | None |
| Combined thoracic and lumbar spine X-ray. No preparation. | |||
| PELVIS X-RAY | ₱1,517 | Yes | None |
| Pelvic X-ray. No preparation needed. | |||
| HIP X-RAY | ₱1,258 | Yes | None |
| Hip joint X-ray. No preparation needed. | |||
| KNEE X-RAY | ₱1,071 | Yes | None |
| Knee joint X-ray. No preparation needed. | |||
| FOOT X-RAY | ₱1,687 | Yes | None |
| Foot X-ray. No preparation needed. | |||
| HAND X-RAY | ₱1,125 | Yes | None |
| Hand X-ray. No preparation needed. | |||
| WRIST X-RAY | ₱822 | Yes | None |
| Wrist X-ray. No preparation needed. | |||
| ELBOW X-RAY | ₱987 | Yes | None |
| Elbow X-ray. No preparation needed. | |||
| SHOULDER X-RAY | ₱1,071 | Yes | None |
| Shoulder X-ray. No preparation needed. | |||
| LEG X-RAY | ₱1,258 | Yes | None |
| Leg X-ray. No preparation needed. | |||
| X-RAY BEDSIDE / PORTABLE | ₱340 | Yes | None |
| Portable X-ray brought to patient's bedside. For inpatients or those unable to travel to the unit. | |||
CT Scan
| Procedure | Price (₱) | Walk-in? | Prep Required? |
|---|---|---|---|
| BRAIN — Plain | ₱5,480 | Yes | None |
| Non-contrast CT of the brain. No fasting required. Walk-in. | |||
| BRAIN — With Contrast | ₱8,059 | Yes* | Creatinine, 4hr fast |
| IV contrast CT brain. Requires Creatinine result within 30 days and 4 hours fasting. Safety screening required before contrast administration. | |||
| CHEST — Plain | ₱8,665 | Yes | None |
| Non-contrast CT of the chest. No fasting required. | |||
| CHEST — With Contrast | ₱9,411 | Yes* | Creatinine, 4hr fast |
| IV contrast CT chest. Requires Creatinine within 30 days and 4 hours fasting. | |||
| ABDOMEN — Upper With Contrast | ₱9,654 | Yes* | Creatinine, 6hr fast |
| IV contrast CT of upper abdomen. Requires Creatinine within 30 days. 6-hour fasting (water and medications OK). | |||
| ABDOMEN — Whole Plain | ₱16,486 | Yes | 6hr fast (abdominal) |
| Non-contrast whole abdomen CT. 6 hours fasting; water and medications allowed. | |||
| ABDOMEN — Whole With Contrast | ₱17,388 | Yes* | Creatinine, 6hr fast |
| IV contrast whole abdomen CT. Requires Creatinine within 30 days. 6-hour fasting. | |||
| CHEST/ABDOMEN — Plain | ₱23,170 | Yes | 6hr fast |
| Non-contrast CT of chest and abdomen together. 6-hour fasting. | |||
| CHEST/ABDOMEN — With Contrast | ₱34,308 | Yes* | Creatinine, 6hr fast |
| IV contrast CT of chest and abdomen. Requires Creatinine within 30 days. 6-hour fasting. | |||
| NECK — Plain | ₱7,928 | Yes | None |
| Non-contrast CT neck. No fasting required. | |||
| NECK — With Contrast | ₱8,109 | Yes* | Creatinine, 4hr fast |
| IV contrast CT neck. Requires Creatinine within 30 days and 4 hours fasting. | |||
| PARANASAL SINUSES | ₱8,911 | Yes | None |
| CT of paranasal sinuses. No preparation needed. | |||
| HEAD — Facial | ₱8,802 | Yes | None |
| CT of facial bones. No preparation needed. | |||
| TEMPORAL FOSSA | ₱7,205 | Yes | None |
| CT of temporal region. No preparation needed. | |||
| CTA — Aortogram | ₱24,409 | Yes* | Creatinine, 4hr fast |
| CT Angiography of the aorta. Requires Creatinine within 30 days and 4 hours fasting. | |||
| CTA — Coronary | ₱26,735 | Yes* | Creatinine, 4hr fast |
| CT Angiography of the coronary arteries. Requires Creatinine within 30 days and 4 hours fasting. | |||
| CTA — Pulmonary | ₱12,549 | Yes* | Creatinine, 4hr fast |
| CT Angiography of pulmonary vessels (for PE evaluation). Requires Creatinine within 30 days and 4 hours fasting. | |||
| CALCIUM SCORING | ₱4,902 | Yes | None |
| Non-contrast cardiac CT for coronary artery calcium scoring. No fasting or contrast required. | |||
| STONOGRAM (CT Urogram) | ₱9,530 | Yes | Full bladder, no fasting |
| CT Stonogram for kidney stones. No fasting. Full bladder — drink water gradually before procedure. Do not urinate before the scan. | |||
MRI (All MRI requires scheduling)
| Procedure | Price (₱) | Walk-in? | Prep Required? |
|---|---|---|---|
| BRAIN | ₱13,246 | By Appt | None |
| Plain (non-contrast) MRI Brain. No ionizing radiation. Requires scheduling — call local 76105 (Cebu) or 8283/8299 (Mandaue). Remove all metal before entering. | |||
| BRAIN — With Contrast | ₱13,248 | By Appt | Creatinine, 4hr fast |
| Gadolinium contrast MRI Brain. Requires Creatinine within 30 days and 4 hours fasting. Scheduling required. | |||
| MRA — Brain | ₱16,302 | By Appt | None |
| Magnetic Resonance Angiography of brain vessels (plain). No contrast. Scheduling required. | |||
| MRA — Brain With Contrast | ₱16,304 | By Appt | Creatinine, 4hr fast |
| Contrast-enhanced MRA Brain. Requires Creatinine within 30 days and 4 hours fasting. | |||
| CERVICAL SPINE | ₱13,246 | By Appt | None |
| Plain MRI cervical spine. No contrast. Scheduling required. Remove all metal. | |||
| CERVICAL SPINE — With Contrast | ₱13,246 | By Appt | Creatinine, 4hr fast |
| Gadolinium contrast MRI cervical spine. Creatinine within 30 days and 4 hours fasting. | |||
| LUMBAR SPINE | ₱13,246 | By Appt | None |
| Plain MRI lumbar spine. Scheduling required. Remove all metal. | |||
| LUMBAR SACRAL | ₱13,246 | By Appt | None |
| Plain MRI lumbosacral. Scheduling required. Remove all metal. | |||
| THORACIC SPINE | ₱14,096 | By Appt | None |
| Plain MRI thoracic spine. Scheduling required. | |||
| THORACIC — With Contrast | ₱14,096 | By Appt | Creatinine, 4hr fast |
| Contrast MRI thoracic spine. Creatinine within 30 days and 4 hours fasting. | |||
| THORACO LUMBAR | ₱28,922 | By Appt | None |
| Plain MRI spanning thoracic and lumbar spine. Scheduling required. | |||
| SPINE SCREENING | ₱6,366 | By Appt | None |
| Screening MRI of the spine. Scheduling required. | |||
| PELVIS | ₱16,813 | By Appt | 4hr fast, bowel prep |
| Plain MRI pelvis. 4-hour fast. Bowel movement before. Avoid dairy, beans, carbonated drinks, alcohol, and wheat 1 day prior. | |||
| PELVIS — With Contrast | ₱16,815 | By Appt | Creatinine, 4hr fast, bowel prep |
| Contrast MRI pelvis. Creatinine within 30 days. 4-hour fast. Bowel prep as above. | |||
| ABDOMEN UPPER — With Contrast | ₱16,815 | By Appt | Creatinine, 6hr fast |
| Contrast MRI upper abdomen. Creatinine within 30 days and 6-hour fasting. | |||
| MRCP | ₱19,856 | By Appt | Fasting required |
| Magnetic Resonance Cholangiopancreatography — imaging of bile ducts and pancreas. Fasting required — consult MRI unit for specific instructions. | |||
| KNEE — Left or Right | ₱13,247 | By Appt | None |
| Plain MRI of the knee joint. No preparation needed. Scheduling required. | |||
| SHOULDER — Left or Right | ₱13,247 | By Appt | None |
| Plain MRI of the shoulder joint. No preparation needed. Scheduling required. | |||
General Ultrasound
| Procedure | Price (₱) | Walk-in? | Prep Required? |
|---|---|---|---|
| WHOLE ABDOMEN | ₱3,520 | Yes | 6–8hr fast |
| 6 to 8 hours fasting required. Includes liver, gallbladder, pancreas, spleen, kidneys, aorta. No ionizing radiation. | |||
| UPPER ABDOMEN | ₱2,228 | Yes | 6–8hr fast |
| 6 to 8 hours fasting. Covers upper abdominal organs (liver, gallbladder, spleen, pancreas). | |||
| LOWER ABDOMEN | ₱2,228 | Yes | Full bladder |
| Full bladder required. Drink water 1 hour before and do not urinate. | |||
| KUB (Kidneys, Ureters, Bladder) | ₱1,638 | Yes | Full bladder |
| Full bladder required. Fasting also recommended for optimal kidney images. | |||
| KUB & PROSTATE | ₱2,062 | Yes | Full bladder |
| Full bladder required for prostate evaluation. | |||
| LIVER | ₱1,115 | Yes | 6–8hr fast |
| 6 to 8 hours fasting for optimal liver imaging. | |||
| HEPATOBILIARY | ₱2,228 | Yes | 6–8hr fast |
| Liver, bile ducts, and gallbladder. 6 to 8 hours fasting required for gallbladder visualization. | |||
| THYROID | ₱1,638 | Yes | None |
| Thyroid gland ultrasound. No preparation needed. | |||
| NECK | ₱1,754 | Yes | None |
| Neck soft tissue ultrasound. No preparation needed. | |||
| PROSTATE | ₱1,115 | Yes | Full bladder |
| Transabdominal prostate ultrasound. Full bladder required. | |||
| SCROTUM / TESTES | ₱1,670 | Yes | None |
| Scrotal ultrasound. No preparation needed. | |||
| HEMITHORAX | ₱1,451 | Yes | None |
| One side of the chest cavity. No preparation needed. | |||
| ANY ONE ORGAN | ₱1,561 | Yes | Varies |
| Single organ ultrasound (e.g., appendix). Preparation varies by organ — check with Radiology staff. | |||
| FIBROSIS SCORING | ₱3,898 | Yes | 6–8hr fast |
| Liver stiffness measurement (elastography). Fasting required. | |||
| BIOPSY — UTZ Guided | ₱13,371 | By Appt | Prep varies |
| Ultrasound-guided biopsy. Requires scheduling. Preparation depends on biopsy site — consult Radiology for specific instructions. | |||
| DRAINAGE — UTZ Guided | ₱16,045 | By Appt | Prep varies |
| Ultrasound-guided drainage procedure. Requires scheduling through Interventional Radiology — call local 76149 (Cebu) or 8299/8283 (Mandaue). | |||
| UTZ MACHINE USE | ₱5,350 | Yes | Varies |
| Machine use charge for ultrasound procedures. Applies to certain interventional or special ultrasound uses. | |||
Mammography & Breast
| Procedure | Price (₱) | Walk-in? | Prep Required? |
|---|---|---|---|
| BILATERAL WITH TOMOSYNTHESIS | ₱3,342 | Yes | No deodorant/powder |
| 3D mammography of both breasts. Do not wear deodorant, powder, or lotion on the day of the exam. These substances can appear as abnormalities on the image. | |||
| UNILATERAL WITH TOMOSYNTHESIS | ₱2,785 | Yes | No deodorant/powder |
| 3D mammography of one breast. Same preparation as bilateral. | |||
| BREAST ULTRASOUND | ₱2,786 | By Appt | None |
| Targeted breast ultrasound. Requires scheduling — call local 76121 (Cebu) or 8283/8299 (Mandaue). No radiation. | |||
| CORE NEEDLE BIOPSY | ₱8,914 | By Appt | Prep required |
| Image-guided breast biopsy. Requires scheduling through Interventional Radiology. Specific preparation instructions provided at scheduling. | |||
TVS / OB Ultrasound
| Procedure | Price (₱) | Walk-in? | Prep Required? |
|---|---|---|---|
| TRANSVAGINAL SONOGRAPHY (TVS) | ₱1,518 | Yes | Full bladder / empty |
| Internal pelvic ultrasound. For non-pregnant pelvic assessment, a full bladder may be required. For transrectal approach, no specific preparation. No radiation. | |||
| PELVIC UTZ — Pregnant | ₱1,518 | Yes | Full bladder (1st trimester) |
| Obstetric pelvic ultrasound. Full bladder required in the first trimester. Safe for mother and baby — no ionizing radiation. | |||
| TRANSRECTAL | ₱1,518 | Yes | None |
| Transrectal ultrasound for prostate or pelvic assessment. No preparation needed. | |||
| BIOPHYSICAL PROFILE | ₱2,069 | Yes | None |
| Fetal well-being assessment. No preparation needed. No radiation. | |||
| ANOMALY SCAN | ₱2,517 | Yes | Full bladder |
| Detailed fetal anatomy scan (typically at 18–22 weeks). Full bladder helpful for optimal imaging. | |||
| DOPPLER VELOCIMETRY | ₱2,517 | Yes | None |
| Blood flow assessment using Doppler. No preparation needed. | |||
| CERVICAL LENGTH | ₱327 | Yes | None |
| Cervical length measurement (preterm risk assessment). No preparation needed. | |||
| ELASTO SCAN | ₱514 | Yes | None |
| Elastography add-on to ultrasound exam. No additional preparation needed. | |||
| IOTA ADNEX | ₱514 | Yes | None |
| IOTA ADNEX model for ovarian mass characterization. Add-on to TVS examination. | |||
Special Procedures (Require Scheduling)
| Procedure | Walk-in? | Contact |
|---|---|---|
| Barium Swallow / Esophagogram | By Appt | Local 75219 (Cebu GR) |
| Barium Enema | By Appt | Local 75219 (Cebu GR) |
| Upper GI Series | By Appt | Local 75219 (Cebu GR) |
| Small Bowel Series | By Appt | Local 75219 (Cebu GR) |
| Hysterosalpingogram (HSG) | By Appt | Local 75219 (Cebu GR) |
| Intravenous Pyelography (IVP) | By Appt | Local 75219 (Cebu GR) |
| Cystogram / Voiding Cystogram | By Appt | Local 75219 (Cebu GR) |
| Myelogram | By Appt | Local 75219 (Cebu GR) |
| Retrograde Urethrogram | By Appt | Local 75219 (Cebu GR) |
| Hystero-Salpingo Sonography (HISSG) | By Appt | Local 76121 (Cebu TVS) |
| Saline Infusion Sonohysterography (SISH) | By Appt | Local 76121 (Cebu TVS) |
| Image-Guided Biopsy (IR) | By Appt | Local 76149 (Cebu IR) |
| Drainage / Catheter Placement (IR) | By Appt | Local 76149 (Cebu IR) |
| Cranial Ultrasound | By Appt | Inquire at UTZ unit |
| UTZ-Guided Biopsy | By Appt | Local 76149 (Cebu IR) |
| Mammography-Guided Localization | By Appt | Local 76121 (Cebu Mammo) |
| Breast FNA / Core Needle Biopsy | By Appt | Local 76149 (Cebu IR) |
| Dental CBCT (Medical Mall only) | Yes | Local 30219 (Medical Mall) |
Patient Preparation
Proper preparation ensures safe, high-quality images and protects you during the procedure. Tap any procedure type to expand its specific instructions.
- Present written prescription from your physician
- Wear comfortable, easy-to-remove clothing
- Remove jewelry, watches, and metal accessories from the area to be imaged
- Inform staff if you are pregnant or possibly pregnant
| Type | Preparation |
|---|---|
| Routine procedures | No food restrictions |
| Barium / Contrast studies | Specific prep based on history. Consult your physician and the Radiology unit when scheduling. |
- All fluoroscopy special procedures require scheduling (By Appointment)
- Bring your written prescription and any prior relevant results
- Inform staff if pregnant or breastfeeding — these procedures use ionizing radiation
- For barium procedures, white-colored stools for 1–2 days afterward are normal
| Procedure Type | Preparation |
|---|---|
| Plain (Non-Abdominal) | No food restrictions. |
| Plain (Abdominal) | 6 hours fasting. Water and medications are OK. |
| Contrast (Non-Abdomen) | 4 hours fasting. Creatinine result required (within 30 days). |
| Contrast (Abdomen) | 6 hours fasting (water and meds OK). Creatinine result required (within 30 days). |
| CT Stonogram | No fasting. Full bladder — drink water gradually before the scan. Do not urinate. |
| Procedure Type | Preparation |
|---|---|
| Plain (Non-Abdominal) | No food restrictions. Remove all metal. |
| Plain (Abdominal/MRCP) | Fasting required. Consult MRI unit for exact hours. |
| Contrast (Non-Abdomen) | 4 hours fasting. Creatinine required (within 30 days). |
| Contrast (Abdomen) | 6 hours fasting. Creatinine required (within 30 days). |
| MRI Pelvis | 4 hrs fast. Have a bowel movement before. Avoid dairy, beans, carbonated drinks, alcohol, wheat 1 day prior. |
- Remove ALL metal objects — jewelry, hairpins, watches, belts, underwire bras, body piercings
- Inform staff of ANY body implants (pacemaker, surgical clips, joint replacements, cochlear implants, etc.)
- If you have a pacemaker: bring your Pacemaker ID Card
- If you have other implants: bring your Medical Device ID Card from your surgeon
- MRI is loud — you will be given ear protection. You must lie still for 20–60 minutes
- If you are claustrophobic, inform staff before your procedure — we can help
- MRI uses NO ionizing radiation — safe for follow-up imaging
Fasting required for:
- Whole Abdomen
- Upper Abdomen
- Hepatobiliary Tree
- Gallbladder (note: if surgically removed, no fasting needed)
- Liver
Full bladder required for:
- Whole Abdomen (includes lower abdomen organs)
- KUB (Kidneys, Ureters, Bladder)
- KUB & Lower Abdomen
- KUB & Prostate
- Prostate
| Procedure | Preparation |
|---|---|
| Pelvic UTZ (non-pregnant) | Full bladder — drink water 1 hour before, do not urinate |
| Pelvic UTZ (pregnant, 1st trimester) | Full bladder required |
| Pelvic UTZ (2nd/3rd trimester) | Usually no bladder prep needed |
| TVS (Transvaginal) | Empty bladder — urinate before the procedure |
| Transrectal UTZ | No preparation needed |
| Biophysical Profile / OB Doppler | No preparation needed |
- No ionizing radiation — safe for pregnant patients
- Inform staff if you are pregnant or possibly pregnant
- Do NOT apply deodorant, powder, lotion, or perfume to the underarm or breast area on the day of the exam — these substances can appear as abnormalities on images
- Wear a two-piece outfit for easy undressing (top and bottom, not a dress)
- Inform staff if you are pregnant or breastfeeding
- Your breast will be gently compressed between two plates for a few seconds — brief pressure is normal and necessary for a clear image
- Best time for mammography: 1 week after your menstrual period when breasts are least tender
- Bring any previous mammography images if available for comparison
Avoid the following for 24 hours before your scan:
- No calcium supplements or multivitamins containing calcium
- No dairy products (milk, cheese, yogurt)
- Do not have a bone scan immediately before DXA
- Do not have barium upper GI series or IVP before DXA
- Do not have CT or MRI with contrast before DXA
- Do not undergo Holter monitoring on the same procedure day
- Extremely low radiation — one of the lowest-dose X-ray procedures
- You lie on a cushioned table while a scanning arm passes over your body — painless, takes 5–10 minutes
- No preparation needed for fasting
Iodinated Contrast
Used in: CT Scan, Fluoroscopy
How given: IV injection or swallowed/catheter (fluoroscopy)
What you'll feel: Warm flushing throughout your body lasting seconds. Brief metallic taste possible. This is normal.
Requires: Creatinine test (within 30 days), safety screening, fasting
Gadolinium Contrast
Used in: MRI
How given: IV injection
What you'll feel: Little to no sensation. Mild coolness at injection site is normal.
Requires: Creatinine test (within 30 days), safety screening, fasting
Barium Contrast
Used in: Fluoroscopy (GI studies)
How given: Swallowed (upper GI) or administered rectally (barium enema)
What you'll feel: Chalky taste. White-colored stools for 1–2 days after — normal. Drink plenty of water afterward.
Requires: Specific preparation — consult unit when scheduling
Campus Locations & Hours
Chong Hua Hospital operates Radiology across 3 locations. Cebu City has services in 4 buildings. Mandaue is all in one department.
CHH Cebu City Campus
Don Mariano Cui St., Fuente Osmeña, Cebu City — Radiology across 4 buildings
| Unit | Local # | Hours | Building / Floor |
|---|---|---|---|
| General Radiology (X-Ray) | 75219 | 24/7 | Bldg C, 2nd Floor |
| CT Scan | 75153 / 75155 | 24/7 | Bldg C, 2nd Floor |
| MRI | 76105 | 24/7 | Bldg AB, Ground Floor |
| General Ultrasound | 77103 / 77105 | Mon–Fri 6AM–5PM Sat 6AM–12PM | Bldg D, Ground Floor |
| Breast Ultrasound | 76121 | Mon–Sat 8AM–5PM | Bldg AB, Ground Floor |
| Mammography | 76121 | Mon–Sat 7AM–5PM | Bldg AB, Ground Floor |
| TVS (Transvaginal Sonography) | 76121 | Mon–Sat 7AM–5PM | Bldg AB, Ground Floor |
| Bone Densitometry (BMD/DXA) | 76121 | Mon–Sat 7AM–5PM | Bldg AB, Ground Floor |
| Interventional Radiology (IR) | 76149 | Mon–Sat 8AM–5PM | Bldg AB, Ground Floor |
Main Switchboard: (032) 255-8000
CHH Mandaue Campus
Mandaue City — All Radiology services in one department, Upper Ground Floor
| Unit | Local # | Hours | Location |
|---|---|---|---|
| General Radiology (X-Ray) | 8299 | 24/7 | Upper Ground Floor |
| CT Scan | 8283 / 8299 | 24/7 | Upper Ground Floor |
| MRI | 8283 / 8299 | 24/7 | Upper Ground Floor |
| General Ultrasound | 8283 / 8299 | Mon–Fri 6AM–5PM Sat 6AM–12PM | Upper Ground Floor |
| Breast Ultrasound | 8283 / 8299 | Mon–Sat 8AM–5PM | Upper Ground Floor |
| Mammography | 8283 / 8299 | Mon–Sun 7AM–5PM | Upper Ground Floor |
| TVS (Transvaginal Sonography) | 8283 / 8299 | Mon–Sat 7AM–5PM | 10th Floor, Medical Arts Bldg |
| Bone Densitometry (BMD/DXA) | 8283 / 8299 | 24/7 | Upper Ground Floor |
| Interventional Radiology (IR) | 8299 / 8283 | Mon–Sat 8AM–5PM | Upper Ground Floor |
HMO Concerns: Local 82217 | Main Switchboard: (032) 233-8000
CHH Medical Mall
All units located on the 2nd Floor, Medical Mall — outpatient imaging only
| Unit | Local # | Hours | Location |
|---|---|---|---|
| X-Ray | 30219 | Mon–Sat 6AM–8PM | 2nd Floor |
| Mammography | 30219 | Mon–Sat 6AM–8PM | 2nd Floor |
| Breast Ultrasound | 30216 / 30217 | Mon–Sat 6AM–5PM | 2nd Floor |
| General Ultrasound | 30216 / 30217 | Mon–Sat 6AM–5PM | 2nd Floor |
| TVS (Transvaginal Sonography) | 30218 | Mon–Sat 9AM–5PM | 2nd Floor |
| Dental CBCT | 30219 | Mon–Sat 6AM–8PM | 2nd Floor |
Services NOT available at Medical Mall: CT Scan, MRI, Fluoroscopy Special Procedures, Interventional Radiology, BMD/DXA, Cranial Ultrasound. These are available at Cebu and Mandaue campuses.
Exclusive to Medical Mall: Dental CBCT (3D dental imaging).
Key Contact Numbers
HMO Dept: Local 76109
MRI: Local 76105
Breast/Mammo/TVS/BMD: Local 76121
IR (Interventional): Local 76149
X-Ray/CT (Bldg C): Local 75219 / 75153 / 75155
HMO Dept: Local 82217
All Radiology Units: Local 8283 / 8299
UTZ / Breast UTZ: Local 30216 / 30217
TVS: Local 30218
Mobile: 0968-896-1506
Do I Need an Appointment?
Know before you go — some services are walk-in, while others require scheduling. Check below to avoid going back and forth.
Walk-in Services
-
General Radiology (X-Ray) — All routine X-ray procedures: chest, abdomen, spine, extremities, and all standard X-ray exams.
-
CT Scan — All CT procedures including plain and contrast-enhanced. For contrast CT, bring your Creatinine result (within 30 days).
-
General Ultrasound — Whole abdomen, upper abdomen, KUB, thyroid, neck, liver, hepatobiliary, prostate, and other standard ultrasound exams. Fasting and full bladder requirements apply per procedure.
-
TVS (Transvaginal Sonography) — All routine TVS, pelvic (pregnant and non-pregnant), fetal biometry, biophysical profile, transrectal ultrasound. No appointment needed.
-
Mammography — Bilateral and unilateral mammography with tomosynthesis. Standard screening and diagnostic mammograms.
-
Bone Densitometry (BMD/DXA) — All bone density scans. No appointment needed.
-
Dental CBCT — Available at Medical Mall only. Walk-in, no restrictions.
Appointment Required
-
MRI — All procedures require scheduling. Both plain and contrast MRI. Contact: Local 76105 (Cebu) · Local 8283/8299 (Mandaue)
-
Breast Ultrasound — All procedures require scheduling. Contact: Local 76121 (Cebu) · Local 8283/8299 (Mandaue) · Local 30216/30217 (Medical Mall)
-
Interventional Radiology (IR) — All procedures require scheduling. Contact: Local 76149 (Cebu) · Local 8299/8283 (Mandaue)
Specific Walk-in Procedures That Require Scheduling
Although the services below are generally walk-in, the following specific procedures under each require scheduling in advance.
Fluoroscopy Special Procedures (X-Ray)
- Barium Enema
- Upper GI Series & Small Bowel Series
- Esophagogram (Standard & Modified)
- Hysterosalpingogram (HSG)
- Intravenous Pyelography (IVP)
- Cystogram, Myelogram, Retrograde Urethrogram
- Shunt Series (6 Views), Fistulogram, Sinogram
Mammography Interventional Procedures
- Breast Core Needle Biopsy
- Breast FNA for Cysts / Small Masses
- Mammography-Guided Localization
- UTZ-Guided Surgical Clip Placement
Ultrasound & TVS Special Procedures
- Cranial Ultrasound
- UTZ-Guided Biopsy
- Hystero-Salpingo Sonography (HISSG)
- Saline Infusion Sonohysterography (SISH)
Results Releasing Guide
Your official result is a Radiologist's written interpretation on CHH letterhead. It is different from images, films, or plates.
Result Turnaround by Procedure Type
Claim In Person or Access Online
Claim In Person at Radiology
Bring the following requirements:
- Official Receipt from the cashier
- Patient Ledger
- Valid ID — Any govt ID for adults 18+
(Driver's License, PRC, National ID, Voter's, SSS/GSIS UMID, Senior Citizen, PhilHealth, PWD, Passport)
For minors under 18: Government ID of the parent or guardian, plus the patient's School ID.
Access Online via CHi App
No ID needed. View from your phone anytime.
- Download the "Chong Hua Experience" (CHi) app — green icon with gold letters — from Google Play Store or App Store.
- Register using your Patient Number as your username. Create a password and accept terms.
- Log in with your Patient Number and password. Results appear under your records once officially released by Radiology.
What You Will Receive
The formal interpretation written by the Radiologist, on CHH official letterhead. This is the document your physician uses for diagnosis. Available in person and on the CHi portal.
NOT part of the official result. X-Ray films, printed images, or CD/DVD copies (for CT, MRI, Ultrasound) are separate from the written report. Request these at the Radiology unit after your procedure if needed.
NOT official results. A supplemental document provided with the official result. Shows images or measurements but does not replace the Radiologist's written interpretation.
HMO, Insurance & Payment
Payment Methods (Cash Basis)
- Cash
- Debit Card
- Credit Card
At Medical Mall: Pay at Billing, One-Stop-Shop (2nd Floor) after charges are posted.
HMO Process — Important Steps
- Secure LOA at least 2 working days before your procedure
- LOA must specify the exact procedure
- LOA must specify the hospital site (Cebu, Mandaue, or Medical Mall)
- You may use more than one HMO — each requires a separate LOA
PhilHealth Coverage
- Automatically applied to inpatients at discharge
- Coverage depends on your diagnosis, not the specific procedure
- Senior Citizen & PWD discounts applied based on eligibility
- Separate from private HMO and health insurance
Accredited Health Maintenance Organizations
Insurance & 3rd-Party Payers
Patient & Visitor Education
We want you to feel informed, safe, and confident throughout your Radiology visit.
What Happens During Your Visit
Who Takes Care of You
Why We Ask These Questions
Every question has a specific medical reason. We're not trying to delay you — these questions exist because certain conditions can cause serious reactions during imaging. Your honest answers help us protect you.
Priority & Queue Management
- First come, first served — patients are attended to in order they arrive and register
- Medical priority — emergency cases, ER/ICU patients, and deteriorating patients may be taken ahead (clinical decision)
- Legal priority (Philippine law) — PWDs (RA 7277), Pregnant women (RA 9710), Senior Citizens (RA 9994) are given priority as required by law
- Children — accompanied by parents/guardians at all times, handled with extra care
- Wheelchair/stretcher patients — assisted by orderlies for safe transport
Radiology Glossary
Search for any term, abbreviation, or modality.
